Mandatory Public Disclosure
Mandatory Public Disclosure
| D: STAFF (TEACHING) | ||
|---|---|---|
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. Atul Mehta |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | 08 | |
| TGT | 06 | |
| PRT | 09 | |
| PTI | 01 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Sweety Chouhan Mr. Samarkant Makwana |
| E: SCHOOL INFRASTRUCTUE | ||
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8600 Sqr. mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 18 25 x 25 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | 4 25 x 25 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/UzuE52EEad4 |
| RESULT DETAILS X | |||||
|---|---|---|---|---|---|
| RESULT CLASS: X | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 18 | 18 | 100% | |
| 2 | 2023 | 17 | 17 | 100% | |
| RESULT CLASS: X | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
| 2 | |||||
| 3 |
| Mandatory Public Disclosure | ||
|---|---|---|
| A: GENERAL INFORMATION | ||
| SL. No, | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Gurukul Academy, Petlawad |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031158 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51138 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Hanumangarh, Petlawad, Distt. Jhabua (M.P.) 457773 |
| 5 | PRINCIPAL NAME | Mr. Atul Mehta |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
| 7 | SCHOOL EMAIL ID | gurukul101academy@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9165629013, 7415221122 |
| B: DOCUMENTS AND INFORMATION | ||
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| C: RESULT AND ACADEMICS | ||
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
